R2E190-RA26-05
EBM-PAPST R2E190-RA26-05 Blowers & Centrifugal Fans AC Backward-Curved Motorized Impeller, RadiCal Series R2E190-RA26-05
Description
Nominal Data
| Type | R2E190-RA26-05 | ||
| Motor | M2E068-BF | ||
| Phase | 1~ | 1~ | |
| Nominal voltage | VAC | 230 | 230 |
| Frequency | Hz | 50 | 60 |
| Valid for approval/standard | CE | CE | |
| Speed | min-1 | 2350 | 2500 |
| Power input | W | 52 | 65 |
| Current draw | A | 0.23 | 0.29 |
| Capacitance | µF | 1.5 | 1.5 |
| Capacitor voltage | VDB | 400 | 400 |
| Min. ambient temperature | °C | -25 | -25 |
| Max. ambient temperature | °C | 65 | 65 |
| Starting current | A | 0.37 | 0.37 |
| ml = max. load · me = max. efficiency · fa = running at free air · cs = customer specs · cu = customer unit | |||











There are no reviews yet.