R2E225-RA92-09
ebmpapst ; R2E225-RA92-09 AC Fan Ball Bearing 230V 0.68A/0.92A 155W/210W 2560RPM 414.94CFM Flange Mount ; ebmpast
Description
ebmpapst ; R2E225-RA92-09 AC Fan Ball Bearing 230V 0.68A/0.92A 155W/210W 2560RPM 414.94CFM Flange Mount ; ebmpast
| Type | R2E225-RA92-09 | ||
| Motor | M2E068-DF | ||
| Phase | 1~ | 1~ | |
| Nominal voltage | VAC | 230 | 230 |
| Frequency | Hz | 50 | 60 |
| Type of data definition | ml | ml | |
| Valid for approval / standard | CE | CE | |
| Speed | min-1 | 2500 | 2600 |
| Power input | W | 155 | 210 |
| Current draw | A | 0.68 | 0.92 |
| Motor capacitor | µF | 3.5 | 3.5 |
| Capacitor voltage | VDB | 450 | 450 |
| Min. ambient temperature | °C | -25 | -25 |
| Max. ambient temperature | °C | 70 | 65 |
| Starting current | A | 1.25 | 1.2 |
| ml = max. load · me = max. efficiency · fa = running at free air · cs = customer specs · cu = customer unit | |||
| Subject to alterations | |||
| Technical features | |||
| Size | 225 mm | ||
| Surface of rotor | Coated in black | ||
| Material of impeller | PA6 plastic, glass-fiber reinforced | ||
| Number of blades | 7 | ||
| Direction of rotation | Clockwise, viewed toward rotor | ||
| Type of protection | IP 44; | ||
| Insulation class | “F” | ||
| Max. permissible ambient motor temp | + 80 °C | ||
| Min. permissible ambient motor temp | – 40 °C | ||
| Installation position | Shaft horizontal or rotor on bottom; rotor on top on request | ||











There are no reviews yet.