R2E190-A026-05
ebm papst ; R2E190-AO26-05 AC Fan Ball Bearing 230V 0.26A/0.34A 58W/75W 50Hz/60Hz 2500RPM/2700RPM Flange Mount ; R2E190-AO26-05
Description
Type | R2E190-AO26-05 | |||
Motor | M2E068-BF | |||
Phase | 1~ | 1~ | ||
Nominal voltage | VAC | 230 | 230 | |
Frequency | Hz | 50 | 60 | |
Type of data definition | fa | fa | ||
Valid for approval / standard | CE | CE | ||
Speed | min-1 | 2500 | 2700 | |
Power input | W | 58 | 75 | |
Current draw | A | 0.26 | 0.34 | |
Motor capacitor | µF | 2 | 2 | |
Capacitor voltage | VDB | 400 | 400 | |
Capacitor standard | P0 (CE) | P0 (CE) | ||
Min. ambient temperature | °C | -25 | -25 | |
Max. ambient temperature | °C | 50 | 55 | |
ml = max. load · me = max. efficiency · fa = running at free air · cs = customer specs · cu = customer unit | ||||
Subject to alterations | ||||
Technical features | ||||
Mass | 1.2 kg | |||
Size | 190 mm | |||
Surface of rotor | Coated in black | |||
Material of impeller | PA plastic 6, fiberglass-reinforced | |||
Number of blades | 7 | |||
Direction of rotation | Clockwise, seen on rotor | |||
Type of protection | IP 44; Depending on installation and position as per EN 60034-5 | |||
Insulation class | “B” | |||
Humidity class | F1-2 |
There are no reviews yet.