K3G450-PA31-03
CENTRIFUGAL FAN; K3G450-PA31-03; 400VAC ;EBM-PAPST ; 450MM; 4.45KW;2480RPM; K3G450-PA31-03
Description
CENTRIFUGAL FAN; K3G450-PA31-03; 400VAC ;EBM-PAPST ; 450MM; 4.45KW;2480RPM; K3G450-PA31-03
Technical Description
| Weight | 37 kg |
| Motor size | 150 |
| Size | 450 mm |
| Rotor surface | Painted black |
| Electronics housing material | Die-cast aluminum |
| Impeller material | Sheet aluminum |
| Support plate material | Sheet steel, galvanized |
| Support bracket material | Steel, painted black |
| Inlet nozzle material | Sheet steel, galvanized |
| Number of blades | 5 |
| Direction of rotation | Clockwise, viewed toward rotor |
| Degree of protection | IP55 |
| Insulation class | “F” |
| Ambient temperature note | Occasional start-up at temperatures between -40°C and -25°C is permitted. For continuous operation at ambient temperatures below -25°C (such as refrigeration applications), use must be made of a fan design with special low-temperature bearings. |
| Moisture (F) / Environmental (H) protection class | H1 |
| Max. permitted ambient temp. for motor (transport/storage) | +80 °C |
| Min. permitted ambient temp. for motor (transport/storage) | -40 °C |
| Installation position | See legend on product drawing |
| Condensation drainage holes | On rotor side |
| Mode | S1 |
| Motor bearing | Ball bearing |
| Technical features | – Operation and alarm display with LED – External 15-50 VDC input (parameterization) – Alarm relay – Integrated PI controller – Configurable inputs/outputs (I/O) – MODBUS V6.3 – Motor current limitation – RS-485 MODBUS-RTU – Soft start – Voltage output 3.3-24 VDC, Pmax = 800 mW – Control interface with SELV potential safely disconnected from the mains – Thermal overload protection for electronics/motor – Line undervoltage / phase failure detection |
| EMC immunity to interference | According to EN 61000-6-2 (industrial environment) |
| EMC interference emission | According to EN 61000-6-3 (household environment), except EN 61000-3-2 for professionally used equipment with a total rated power greater than 1 kW |
| Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | <= 3,5 mA |
| Electrical hookup | Terminal box |
| Motor protection | Reverse polarity and locked-rotor protection |
| Protection class | I (with customer connection of protective earth) |
| Conformity with standards | EN 61800-5-1 / CE |
| Approval | UL 1004-7 + 60730-1 / EAC / CSA C22.2 No. 77 + CAN/CSA-E60730-1 |
| Nominal data | ||
| Type | K3G450-PA31-03 | |
| Motor | M3G150-FF | |
| Phase | 3~ | |
| Nominal voltage | VAC | 400 |
| Nominal voltage range | VAC | 380.. 480 |
| Power input | W | 4450 |
| Current draw | A | 6.8 |
| Speed | RPM | 2480 |
| Size | mm | 450 |
| Max. ambient temperature | °C | 40 |
| Min. ambient temperature | °C | -40 |











There are no reviews yet.